<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>egestationaldiabetes.com</title>
	<atom:link href="http://egestationaldiabetes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://egestationaldiabetes.com</link>
	<description>Pregnancy Diabetes</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Counting Carbs: Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/counting-carbs-gestational-diabetes/</link>
		<comments>http://egestationaldiabetes.com/counting-carbs-gestational-diabetes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:34:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=685</guid>
		<description><![CDATA[Carb Counting with Gestational Diabetes Carb counting isn&#8217;t just used for women looking to lose weight but for pregnant women required to control their blood sugar through means of diet control to minimize risks to their growing babies.  Carbs can be a big culprit in fluctuating blood sugar levels seen in women with gestational diabetes, [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/counting-carbs-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes- An Introduction</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-an-introduction/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-an-introduction/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:26:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=683</guid>
		<description><![CDATA[Gestational Diabetes affects approximately 25% of pregnant women and it is a condition in which a pregnant woman’s blood glucose levels are too high. It is manageable and does not mean that once the baby is born, the diabetes will stay. It occurs because of hormones in the placenta block the mother from either producing [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Goals for Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/blood-sugar-goals-for-gestational-diabetes/</link>
		<comments>http://egestationaldiabetes.com/blood-sugar-goals-for-gestational-diabetes/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:03:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet plan]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=675</guid>
		<description><![CDATA[Keeping blood sugar levels down can be a scary thing to deal with when your expecting a child. Understanding the risks means understanding what gestational diabetes is and how it affects you and your baby. Set up blood sugar goals for a healthy and problem-free pregnancy by knowing the risks and maintaining preventative measures. Also [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/blood-sugar-goals-for-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Planning for Diabetes in Pregnancy</title>
		<link>http://egestationaldiabetes.com/meal-planning-for-diabetes-in-pregnancy/</link>
		<comments>http://egestationaldiabetes.com/meal-planning-for-diabetes-in-pregnancy/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:00:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet plan]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=673</guid>
		<description><![CDATA[Pregnancy is a time of expectation, joy and lots of shopping! Books of baby names and wads of tissue for those out-of-control hormones are scattered throughout your house and car. Adding a condition such as gestational diabetes can be quite difficult, however, not impossible to deal with. According to the American Diabetes Association, “pregnant women [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/meal-planning-for-diabetes-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/what-to-do-with-gestational-diabetes/</link>
		<comments>http://egestationaldiabetes.com/what-to-do-with-gestational-diabetes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:41:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Common Questions]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=622</guid>
		<description><![CDATA[What is Gestational Diabetes? Gestational Diabetes is a condition developed during pregnancy when a woman&#8217;s body becomes more resistant to insulin and is at risk of having blood sugar level that is too high for themselves and the health of their baby. Eating a healthy diet is such an important part of managing blood sugar level in [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/what-to-do-with-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Hour Glucose Tolerance Test</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-1-hour-glucose-tolerance-test/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-1-hour-glucose-tolerance-test/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:45:43 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=478</guid>
		<description><![CDATA[The most common glucose tolerance test is the oral glucose tolerance test (OGTT).  You are not to eat or drink anything, besides water, after midnight prior to the test.  For the 1 hour glucose tolerance test, you will need to drink a liquid containing a concentrate of glucose.  Your blood is taken to test your [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-1-hour-glucose-tolerance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Sample Dinner and Dessert Ideas</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-sample-dinner-ideas/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-sample-dinner-ideas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:06:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[dinner]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=462</guid>
		<description><![CDATA[Sample Dinner Ideas Dinner Sample #1 • One cup of pasta or a small potato. A protein such as chicken, beef, turkey, pork and a salad. • Tofu, brown rice and vegetables. Dinner Sample #2 6 ounces of fish of choice 1 cup of steamed broccoli 1 cup of brown rice 1 cup of reduced [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-sample-dinner-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Sample Lunch Ideas</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-sample-lunch-ideas/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-sample-lunch-ideas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:05:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=461</guid>
		<description><![CDATA[Sample Lunch Diets Lunch Sample #1 • Sandwich with meat, cheese and 2 pieces of bread. Fruit and Veggies on the side. Lunch Sample #2 1 cup of lentil soup (any type of bean soup) 1 serving of whole grain crackers 2 ounces of low fat cheese 1 cup of baby carrots Lunch Sample #3: [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-sample-lunch-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hour Glucose Tolerance Test</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-3-hour-glucose-tolerance-test/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-3-hour-glucose-tolerance-test/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:00:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=450</guid>
		<description><![CDATA[It&#8217;s not uncommon to fail the one hour glucose tolerance test and go on to pass the 3 hour test. The 1 hour glucose test requires you to drink 50 grams of a highly concentrated glucose solution to be read at the 1-hour mark. The 3 hour glucose test requires you to drink 100 grams. [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-3-hour-glucose-tolerance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Diagnosis</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-diagnosis/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-diagnosis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:11:37 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=441</guid>
		<description><![CDATA[How is Gestational Diabetes Diagnosed? Women at high risk for gestational diabetes should be screened as early as possible during their pregnancies before the 24th and 28th week of pregnancy, as other women would be tested. To screen for gestational diabetes, you will need to take a test called the oral glucose tolerance test.  The [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching using disk
Content Delivery Network via netdna.egestationaldiabetes.com

Served from: egestationaldiabetes.com @ 2010-09-09 19:04:27 -->