<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>egestationaldiabetes.com</title>
	<atom:link href="http://egestationaldiabetes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://egestationaldiabetes.com</link>
	<description>Pregnancy Diabetes</description>
	<lastBuildDate>Wed, 02 Dec 2009 06:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1 Hour Glucose Tolerance Test</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-1-hour-glucose-tolerance-test/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-1-hour-glucose-tolerance-test/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:45:43 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=478</guid>
		<description><![CDATA[The most common glucose tolerance test is the oral glucose tolerance test (OGTT).  You are not to eat or drink anything, besides water, after midnight prior to the test.  For the 1 hour glucose tolerance test, you will need to drink a liquid containing a concentrate of glucose.  Your blood is taken to test your [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-1-hour-glucose-tolerance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Testing Results</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-testing-results/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-testing-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:44:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=476</guid>
		<description><![CDATA[Greater than normal blood sugar levels will mean you have gestational diabetes.
1-Hour Glucose Test
Normal blood values for a 50-gram oral glucose tolerance test used to screen for gestational diabetes:

1 hour: equal to or less than 140 mg/dL

3-Hour Glucose Test
Normal blood values for a 100-gram oral glucose tolerance test used to screen for gestational diabetes:
3 Hour [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-testing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Sample Dinner and Dessert Ideas</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-sample-dinner-ideas/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-sample-dinner-ideas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:06:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=462</guid>
		<description><![CDATA[Sample Dinner Ideas
Dinner Sample #1
•	One cup of pasta or a small potato. A protein such as chicken, beef, turkey, pork and a salad.
•	Tofu, brown rice and vegetables.
Dinner Sample #2
6 ounces of fish of choice
1 cup of steamed broccoli
1 cup of brown rice
1 cup of reduced fat milk
Dinner Sample #3
Grilled Chicken (about the size of your [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-sample-dinner-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Sample Lunch Ideas</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-sample-lunch-ideas/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-sample-lunch-ideas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:05:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=461</guid>
		<description><![CDATA[Sample Lunch Diets
Lunch Sample #1
•	Sandwich with meat, cheese and 2 pieces of bread. Fruit and Veggies on the side.
Lunch Sample #2
1 cup of lentil soup (any type of bean soup)
1 serving of whole grain crackers
2 ounces of low fat cheese
1 cup of baby carrots
Lunch Sample #3:
2 slices of whole grain bread
Sliced turkey or chicken
Lettuce &#38; [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-sample-lunch-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hour Glucose Tolerance Test</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-3-hour-glucose-tolerance-test/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-3-hour-glucose-tolerance-test/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:00:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=450</guid>
		<description><![CDATA[It&#8217;s not uncommon to fail the one hour glucose tolerance test and go on to pass the 3 hour test.
The 1 hour glucose test requires you to drink 50 grams of a highly concentrated glucose solution to be read at the 1-hour mark.
The 3 hour test requires you to drink 100 grams.  To prepare for [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-3-hour-glucose-tolerance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Diagnosis</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-diagnosis/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-diagnosis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:11:37 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=441</guid>
		<description><![CDATA[How is Gestational Diabetes Diagnosed?
Women at high risk for gestational diabetes should be screened as early as possible during their pregnancies before the 24th and 28th week of pregnancy, as other women would be tested.
To screen for gestational diabetes, you will need to take a test called the oral glucose tolerance test.  The test involves [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-causes/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-causes/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:43:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=428</guid>
		<description><![CDATA[Researchers do not know why some women develop gestational diabetes.  During pregnancy, insulin is processed differently.  The placenta (the organ that connects the baby by the umbilical cord to the uterus) that surrounds your growing baby produces high levels of many different hormones.  Many of these hormones interfere with the action of insulin in your tissues, thus raising blood [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes and Increased Complications</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-and-increased-complications/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-and-increased-complications/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:42:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Common Questions]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=430</guid>
		<description><![CDATA[Increased complications can happen to your baby when you have gestational diabetes, such as:

Low blood sugar &#8211; Some babies with mothers with gestational diabetes can develop low blood sugar (hypoglemia) shortly after birth due to their own insulin production being high.  Severe episodes of the problem may cause seizures in the baby.  Prompt feeding and intravenous [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-and-increased-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Risks</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-risks/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-risks/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:42:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=429</guid>
		<description><![CDATA[Any woman can develop gestational diabetes when pregnant, but some are at greater risk:

Women older than age 25 &#8211; Women who are older than 25 years of age are more likely to develop gestational diabetes
Personal or family history of diabetes &#8211; You are at an increased chance of developing gestational diabetes if you or a [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Studies</title>
		<link>http://egestationaldiabetes.com/gestational-diabetes-studies/</link>
		<comments>http://egestationaldiabetes.com/gestational-diabetes-studies/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:28:43 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Diabetes Studies]]></category>

		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=409</guid>
		<description><![CDATA[Diabetic Studies

Glucose Tolerance Test During Pregnancy May Be Falsely Negative in Women With Family History of Diabetes
Gum Disease and Gestational Diabetes

]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/gestational-diabetes-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 5/14 queries in 0.053 seconds using disk
Content Delivery Network via netdna.egestationaldiabetes.com

Served from: box261.bluehost.com @ 2010-03-10 11:15:09 -->