<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>egestationaldiabetes.com &#187; Treatment</title>
	<atom:link href="http://egestationaldiabetes.com/category/treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://egestationaldiabetes.com</link>
	<description>Pregnancy Diabetes</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monitoring Blood Glucose Levels During Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/monitoring-blood-glucose-levels-during-gestational-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-blood-glucose-levels-during-gestational-diabetes</link>
		<comments>http://egestationaldiabetes.com/monitoring-blood-glucose-levels-during-gestational-diabetes/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:48:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[labor complications]]></category>
		<category><![CDATA[meal plans]]></category>
		<category><![CDATA[Symptoms]]></category>
		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=154</guid>
		<description><![CDATA[Testing your blood glucose multiple times a day will help you decide if your current diet and exercise plan is keeping your blood sugar level within a good range to protect both you and your baby. Testing Your Blood Testing your blood glucose levels involves pricking your finger with a lancet device (small sharp needle), [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/monitoring-blood-glucose-levels-during-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/treating-gestational-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treating-gestational-diabetes</link>
		<comments>http://egestationaldiabetes.com/treating-gestational-diabetes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:00:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[meal plans]]></category>
		<category><![CDATA[weight gain]]></category>
		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=100</guid>
		<description><![CDATA[You will need to begin treatment quickly if you&#8217;ve been diagnosed with gestational diabetes to minimize risks of hurting you and your baby. Treatment aims to reduce blood glucose levels to normal levels equal to pregnant women without gestational diabetes. Treatment for gestational diabetes will always include a special meal plan and scheduled physical activity [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/treating-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Gestational Diabetes</title>
		<link>http://egestationaldiabetes.com/how-to-manage-gestational-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-manage-gestational-diabetes</link>
		<comments>http://egestationaldiabetes.com/how-to-manage-gestational-diabetes/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:53:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[baby delivery]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[labor complications]]></category>
		<category><![CDATA[meal plans]]></category>
		<guid isPermaLink="false">http://egestationaldiabetes.com/?p=84</guid>
		<description><![CDATA[Depending on how serious your condition, you will need to track your glucose levels using a glucose meter or strips.  At the same time, you will need to eat a well-planned low carbohydrate diet to keep glucose levels at normal levels.  Your doctor may be able to help with developing specific meal and snack plans [...]]]></description>
		<wfw:commentRss>http://egestationaldiabetes.com/how-to-manage-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

